Exceed 1:10 Brushless Combo - 80A Pro ESC With 6.5T Sensored Motor
Brand: Fusion
Part No: M-FS-XC3065
SORRY, THIS ITEM IS DISCONTINUED AND NO LONGER AVAILABLE.
Why not contact our team to see if an alternative is available?
This Exceed Combo comes with an Exceed 6.5 turn Sensored Brushless Motor and the Exceed Pro controller.
Exceed 1/10th Brushless Combo - 80A Pro ESC With 6.5T Sensored Motor Specifications
The 80 Amp Pro controller includes advanced programming features that cover Power Curve Adjustment, Accelleration, Reverse Delay, Speed Mixing Brake, A.B.S Brake and many more, giving you the a competitive edge on the race track!
For further information, please download the instruction manual found at the botton of this page.
Specifications
| Combo Package | M-FS-XC3135 Exceed 13.5 Turn Combo | M-FS-XC3105 Exceed 10.5 Turn Combo | M-FS-XC3065 Exceed 6.5 Turn Combo | M-FS-XC3035 Exceed 3.5 Turn Combo | M-FS-XC5075 Exceed 550 7.5 Turn HV Combo | |
| SENSORED BRUSHLESS MOTORS | EXCEED 13.5T | EXCEED 10.5T | EXCEED 6.5T | EXCEED 3.5T | EXCEED 550 7.5T | |
| Size | 540 | 540 | 540 | 540 | 550 | |
| Motor Turns | 13.5 | 10.5 | 6.5 | 3.5 | 7.5 | |
| NiCd / NiMH | 4~7 Cells | 4~7 Cells | 4~7 Cells | 4~7 Cells | 12~14 Cells | |
| LiPo | 2 Cells | 2 Cells | 2 Cells | 2 Cells | 4 Cells | |
| RPM/V(kv) | 3,500 | 4,500 | 7,400 | 13,300 | 3,100 | |
| Rated Current(7.2V) | 27A | 36A | 45A | 90A | 43A (@14.4V) | |
| Commutation | Sensored Type | Sensored Type | Sensored Type | Sensored Type | Sensored Type | |
| Magnet type | All Motors Sintered Neodymium (12.3mm) | |||||
| Weight | 170g | 170g | 163g | 163g | 272g | |
| Shaft Diameter | 3.17mm | 3.17mm | 3.17mm | 3.17mm | 5mm | |
| Can Size (Diameter x Length) | 36mm x 53mm | 36mm x 53mm | 36mm x 53mm | 36mm x 53mm | 36mm x 74.5mm | |
| BRUSHED / BRUSHLESS ESC | EXCEED SPORT | EXCEED RACE | EXCEED PRO | EXCEED COMP | EXCEED ULTRA 550 HV | |
| Input: | NiCd / NiMH | 4~8 Cells | 4~8 Cells | 4~6 Cells | 4~6 Cells | 6~14 Cells |
| Li-Po / Li-Fe | 2~3 Cells | 2~3 Cells | 2 Cells | 2 Cells | 2~4 Cells | |
| Sensored / Sensorless Brushless | Yes | Yes | Yes | Yes | Only Sensored | |
| Forward / Brake / Reverse | Yes | Yes | Yes | Yes | Yes | |
| BEC (Volts/Amps) | 5.0V/3.0A | 5.0V/3.0A | 6.0V/3.0A | 6.0V/3.0A | 6.0V/3.0A | |
| Continuous Current | 40A(2.5Ah battery) | 60A(2.5Ah battery) | 80A(4.4Ah battery) | 150A(4.4Ah battery) | 140A(4.4Ah battery) | |
| Peak Current | 50A | 75A | 100A | 200A | 180A | |
| Rated Current(Brushless) | 116A/phase | 260A/phase | 382A/phase | 764A/phase | 520A/phase | |
| Rated Current (Brushed-Fwd&Brakes) | 348A | 780A | 1146A | 2292A | 1560A | |
| Rated Current (Brushed-Fwd&rev.) | 116A | 260A | 382A | 764A | 520A | |
| Motor Limit (Brushless) | Over 12.5 turns | Over 8.5 turns | Over 5.5 turns | Over 2.5 turns | Over 4.5 turns | |
| Motor Limit (Brushed-Fwd&Brakes) | Over 8 turns | Over 6 turns | Over 4 turns | No Limit | No Limit | |
| Motor Limit (Brushed-Fwd&Rev.) | Over 10 turns | Over 7 turns | Over 6 turns | Over 4 turns | Over 7 turns | |
| Sensored Frequency | 2KHz | 2KHz | 2KHz | 2KHz | 2KHz | |
| Sensorless Frequency | 32KHz | 32KHz | 32KHz | 32KHz | 32KHz | |
| Brushed Frequency | 2KHz | 2KHz | 2KHz | 2KHz | 2KHz | |
| Super Programming system | Yes | Yes | Yes | Yes | Yes | |
| Overtemp. Protection | Yes | Yes | Yes | Yes | Yes | |
| Low voltage cut-off Protection | Yes | Yes | Yes | Yes | Yes | |
| Overcurrent. Protection | No | No | Yes | Yes | Yes | |
| Power wires | 2.0mm2 | 2.0mm2 | 2.5mm2 | 4.0mm2 | 4.0mm2 | |
| Motor wires | 2.0mm2 | 2.0mm2 | 2.5mm2 | 2.5mm2 | 2.5mm2 | |
| Dimensions(mm) | 40 x 41 x 28.7 | 40 x 41 x 28.7 | 34 x 38 x 25.5 | 34 x 38 x 30.5 | 56.5 x 54.5 x 45 | |
| Weight(w/o wires) | 43g | 43g | 50g | 61g | 150g | |
Exceed 1/10th Brushless Combo - 80A Pro ESC With 6.5T Sensored Motor Specifications
- Combo Package: M-FS-XC3135 Exceed 13.5 Turn Combo
- :
- SENSORED BRUSHLESS MOTORS: EXCEED 13.5T
- Size: 540
- Motor Turns: 13.5
- NiCd / NiMH: 4~7 Cells
- LiPo: 2 Cells
- RPM/V(kv): 3,500
- Rated Current(7.2V): 27A
- Commutation: Sensored Type
- Magnet type: All Motors Sintered Neodymium (12.3mm)
- Weight: 170g
- Shaft Diameter: 3.17mm
- Can Size (Diameter x Length): 36mm x 53mm
- :
- BRUSHED / BRUSHLESS ESC: EXCEED SPORT
- Input:: NiCd / NiMH
- : Li-Po / Li-Fe
- Sensored / Sensorless Brushless: Yes
- Forward / Brake / Reverse: Yes
- BEC (Volts/Amps): 5.0V/3.0A
- Continuous Current: 40A(2.5Ah battery)
- Peak Current: 50A
- Rated Current(Brushless): 116A/phase
- Rated Current (Brushed-Fwd&Brakes): 348A
- Rated Current (Brushed-Fwd&rev.): 116A
- Motor Limit (Brushless): Over 12.5 turns
- Motor Limit (Brushed-Fwd&Brakes): Over 8 turns
- Motor Limit (Brushed-Fwd&Rev.): Over 10 turns
- Sensored Frequency: 2KHz
- Sensorless Frequency: 32KHz
- Brushed Frequency: 2KHz
- Super Programming system: Yes
- Overtemp. Protection: Yes
- Low voltage cut-off Protection: Yes
- Overcurrent. Protection: No
- Power wires: 2.0mm2
- Motor wires: 2.0mm2
- Dimensions(mm): 40 x 41 x 28.7
- Weight(w/o wires): 43g
Secure Payments
Secured by Stripe
- Brand: Fusion
- Part No: M-FS-XC3065
- Barcode: 5055320201755
Standard Shipping
£3.95 to most of the UK
Express Shipping
£6.95 to most of the UK
Worldwide Shipping
Available at checkout
Reviews
No specific product reviews yet, why not write one?WRITE A REVIEW
All reviews are subject to moderation
No questions yet, why not ask one?
ASK A QUESTION
Get early access to deals and new arrivals.
Use this form to ask us a quick one sentence question about this specific product. Do not enter anything you would not like displayed on our site.
For more in depth queries, please contact us.
For more in depth queries, please contact us.





